<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Compound Annual Growth Rate or CAGR</title>
	<atom:link href="http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:13:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Beat the Bookstore</title>
		<link>http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html/comment-page-1#comment-487977</link>
		<dc:creator>Beat the Bookstore</dc:creator>
		<pubDate>Fri, 04 Nov 2011 11:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html#comment-487977</guid>
		<description>&lt;strong&gt;Looking around…...&lt;/strong&gt;

[...]one of our visitors recently recommended the following website[...]...</description>
		<content:encoded><![CDATA[<p><strong>Looking around…&#8230;</strong></p>
<p>[...]one of our visitors recently recommended the following website[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfredo Wydra</title>
		<link>http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html/comment-page-1#comment-296149</link>
		<dc:creator>Alfredo Wydra</dc:creator>
		<pubDate>Fri, 12 Aug 2011 08:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html#comment-296149</guid>
		<description>An fascinating discussion is price comment. I feel that you need to write extra on this subject, it might not be a taboo topic however typically individuals are not enough to speak on such topics. To the next. Cheers</description>
		<content:encoded><![CDATA[<p>An fascinating discussion is price comment. I feel that you need to write extra on this subject, it might not be a taboo topic however typically individuals are not enough to speak on such topics. To the next. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiseman</title>
		<link>http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html/comment-page-1#comment-241320</link>
		<dc:creator>wiseman</dc:creator>
		<pubDate>Sun, 26 Jun 2011 16:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html#comment-241320</guid>
		<description>A powerful share, I just given this onto a colleague who was doing a bit evaluation on this. And he in fact purchased me breakfast because I discovered it for him.. smile. So let me reword that: Thnx for the deal with! However yeah Thnkx for spending the time to debate this, I feel strongly about it and love studying more on this topic. If doable, as you become expertise, would you mind updating your blog with more particulars? It&#039;s highly helpful for me. Large thumb up for this weblog publish!</description>
		<content:encoded><![CDATA[<p>A powerful share, I just given this onto a colleague who was doing a bit evaluation on this. And he in fact purchased me breakfast because I discovered it for him.. smile. So let me reword that: Thnx for the deal with! However yeah Thnkx for spending the time to debate this, I feel strongly about it and love studying more on this topic. If doable, as you become expertise, would you mind updating your blog with more particulars? It&#8217;s highly helpful for me. Large thumb up for this weblog publish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lelah Hurrigan</title>
		<link>http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html/comment-page-1#comment-236350</link>
		<dc:creator>Lelah Hurrigan</dc:creator>
		<pubDate>Tue, 21 Jun 2011 10:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html#comment-236350</guid>
		<description>Hi  the info on this site is just incredible it keeps us coming back time and time again ,personallythis site has helped me through some very troubled funerals so i couldnt love it any more i have done my best to promote this blog as i feel that others need to see this thng ,thankyou for all the time you take in making this fabulous resource ! ok,thankyou</description>
		<content:encoded><![CDATA[<p>Hi  the info on this site is just incredible it keeps us coming back time and time again ,personallythis site has helped me through some very troubled funerals so i couldnt love it any more i have done my best to promote this blog as i feel that others need to see this thng ,thankyou for all the time you take in making this fabulous resource ! ok,thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plotki o gwiazdach</title>
		<link>http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html/comment-page-1#comment-219091</link>
		<dc:creator>plotki o gwiazdach</dc:creator>
		<pubDate>Mon, 30 May 2011 11:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html#comment-219091</guid>
		<description>Thanks for your strategies. One thing really noticed is that often banks and also financial institutions know the dimensions and spending behavior of consumers while also understand that many people max out their cards around the holidays. They correctly take advantage of that fact and start flooding your inbox as well as snail-mail box together with hundreds of no interest APR credit cards offers shortly after the holiday season comes to an end. Knowing that in case you are like 98% of the American community, you&#039;ll soar at the possiblity to consolidate credit debt and shift balances to 0 interest rates credit cards.</description>
		<content:encoded><![CDATA[<p>Thanks for your strategies. One thing really noticed is that often banks and also financial institutions know the dimensions and spending behavior of consumers while also understand that many people max out their cards around the holidays. They correctly take advantage of that fact and start flooding your inbox as well as snail-mail box together with hundreds of no interest APR credit cards offers shortly after the holiday season comes to an end. Knowing that in case you are like 98% of the American community, you&#8217;ll soar at the possiblity to consolidate credit debt and shift balances to 0 interest rates credit cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lack of motivation</title>
		<link>http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html/comment-page-1#comment-211824</link>
		<dc:creator>lack of motivation</dc:creator>
		<pubDate>Thu, 19 May 2011 20:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html#comment-211824</guid>
		<description>Massive post. I have 1 kind of beside the point question though: Did you create the website design yourself or did you get it somewhere? I have been searching for a respectable website style for some time now and I could use some recommendations... Everything is appreciated! Thanks a heap and keep up the work on your site.</description>
		<content:encoded><![CDATA[<p>Massive post. I have 1 kind of beside the point question though: Did you create the website design yourself or did you get it somewhere? I have been searching for a respectable website style for some time now and I could use some recommendations&#8230; Everything is appreciated! Thanks a heap and keep up the work on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justbiz</title>
		<link>http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html/comment-page-1#comment-14498</link>
		<dc:creator>Justbiz</dc:creator>
		<pubDate>Wed, 14 Jan 2009 05:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/2008/08/the-compound-annual-growth-rate-or-cagr.html#comment-14498</guid>
		<description>Just know during my meeting in the slides they mention CAGR. Thanks for info on it. Much clearer to understand.</description>
		<content:encoded><![CDATA[<p>Just know during my meeting in the slides they mention CAGR. Thanks for info on it. Much clearer to understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

