<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Weekend Edition: More Coupons and Digital TV</title>
	<link>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html</link>
	<description></description>
	<pubDate>Mon, 15 Mar 2010 09:01:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: fiscalmusings</title>
		<link>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-989</link>
		<dc:creator>fiscalmusings</dc:creator>
		<pubDate>Mon, 10 Mar 2008 16:35:44 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-989</guid>
		<description>Lily: I agree, you've got to know your risk tolerance. It's been tough watching my balances continue to go down, but I'm trying to be rational about things, and continue to invest.</description>
		<content:encoded><![CDATA[<p>Lily: I agree, you&#8217;ve got to know your risk tolerance. It&#8217;s been tough watching my balances continue to go down, but I&#8217;m trying to be rational about things, and continue to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-987</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:57:31 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-987</guid>
		<description>Thanks for the mention - I'm glad you enjoyed my article!

People panic about the stock market for reasons that should inspire nervousness but not fear.  Unfortunately, the masses (which are mostly financial institutions, not Mom &#38; Pop investors) drive stock prices, so as long as fear prevails, the market will continue to fluctuate wildly and trend downward.  

I think it's right to see this as a buying opportunity; but I think it's also right to be very aware of your own risk tolerance, and adjust your investment strategy accordingly.  I'm still investing regularly into the stock market in my 401(k), but I've held off on adding to my brokerage account because I'm not sure I want to deal with the roller coaster ride.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention - I&#8217;m glad you enjoyed my article!</p>
<p>People panic about the stock market for reasons that should inspire nervousness but not fear.  Unfortunately, the masses (which are mostly financial institutions, not Mom &amp; Pop investors) drive stock prices, so as long as fear prevails, the market will continue to fluctuate wildly and trend downward.  </p>
<p>I think it&#8217;s right to see this as a buying opportunity; but I think it&#8217;s also right to be very aware of your own risk tolerance, and adjust your investment strategy accordingly.  I&#8217;m still investing regularly into the stock market in my 401(k), but I&#8217;ve held off on adding to my brokerage account because I&#8217;m not sure I want to deal with the roller coaster ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Debt Plan</title>
		<link>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-976</link>
		<dc:creator>No Debt Plan</dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:26:24 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-976</guid>
		<description>I'm going to choose to be greedy when others are fearful. Let's hope it works out. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to choose to be greedy when others are fearful. Let&#8217;s hope it works out. <img src='http://www.fiscalmusings.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-973</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:17:10 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-973</guid>
		<description>In reality it's not Gold rising but the value of paper assets (money) which is devaluing rapidly. No wonder with low interest rate and the printing press going like crazy for many years now. Gold over $1000 isn't crazy, it should actually be around $2500 which is closer to it's real price considering inflation since the 80's peak.

As for the stock market, it's a good idea to buy after the market as rebounded from the lows and give good technical and fundamental reasons for you to jump in, unless yours top are quite tight. This could be a much deeper drop that people expect especially if this recession (because the USA is in a recession even if no one wants to admit it yet) turn into something worst (like a depression or stagflation).</description>
		<content:encoded><![CDATA[<p>In reality it&#8217;s not Gold rising but the value of paper assets (money) which is devaluing rapidly. No wonder with low interest rate and the printing press going like crazy for many years now. Gold over $1000 isn&#8217;t crazy, it should actually be around $2500 which is closer to it&#8217;s real price considering inflation since the 80&#8217;s peak.</p>
<p>As for the stock market, it&#8217;s a good idea to buy after the market as rebounded from the lows and give good technical and fundamental reasons for you to jump in, unless yours top are quite tight. This could be a much deeper drop that people expect especially if this recession (because the USA is in a recession even if no one wants to admit it yet) turn into something worst (like a depression or stagflation).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Cohen</title>
		<link>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-959</link>
		<dc:creator>Jake Cohen</dc:creator>
		<pubDate>Sun, 09 Mar 2008 00:47:30 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-959</guid>
		<description>True that... Gold used to be so much cheaper but with jewelry selling like crazy, and diamonds being a perfect match for gold, you would only expect it to rise.

&lt;a href="http://www.talkprice.net/" rel="nofollow"&gt;www.TalkPrice.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>True that&#8230; Gold used to be so much cheaper but with jewelry selling like crazy, and diamonds being a perfect match for gold, you would only expect it to rise.</p>
<p><a href="http://www.talkprice.net/" rel="nofollow">www.TalkPrice.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RacerX</title>
		<link>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-956</link>
		<dc:creator>RacerX</dc:creator>
		<pubDate>Sat, 08 Mar 2008 21:54:22 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2008/03/weekend-edition-more-coupons-and-digital-tv.html#comment-956</guid>
		<description>Not to mention gold over $1000 an ounce (which is crazy!)

Commodities are climbing fast again!</description>
		<content:encoded><![CDATA[<p>Not to mention gold over $1000 an ounce (which is crazy!)</p>
<p>Commodities are climbing fast again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
