<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Dollar Cost Averaging in a Volatile Market</title>
	<link>http://www.fiscalmusings.com/2007/08/dollar-cost-averaging-in-volatile.html</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 06:22:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Mike</title>
		<link>http://www.fiscalmusings.com/2007/08/dollar-cost-averaging-in-volatile.html#comment-200</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:12:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/08/dollar-cost-averaging-in-volatile.html#comment-200</guid>
		<description>That's a great way to look at things, but I'm still being careful. It's a good thing I have a long time horizon.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great way to look at things, but I&#8217;m still being careful. It&#8217;s a good thing I have a long time horizon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
