<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Why I don&#8217;t buy Mutual Funds&#8230;</title>
	<link>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 05:42:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Fiscal Musings &#187; Blog Archive &#187; Weekend Edition: Back to Work for a Day</title>
		<link>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-336</link>
		<dc:creator>Fiscal Musings &#187; Blog Archive &#187; Weekend Edition: Back to Work for a Day</dc:creator>
		<pubDate>Sat, 26 Jan 2008 05:42:47 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-336</guid>
		<description>[...] Fiscal Musings Throwback: Why I don&#8217;t buy Mutual Funds explains exactly that. It&#8217;s not a post telling you that you shouldn&#8217;t, just some of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fiscal Musings Throwback: Why I don&#8217;t buy Mutual Funds explains exactly that. It&#8217;s not a post telling you that you shouldn&#8217;t, just some of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-43</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 06 Apr 2007 19:53:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-43</guid>
		<description>I also have an investment account (not an IRA) with Firstrade. Inexpensive brokerage firm ($6.95/trade). I did put some money in a mutual fund, just to get some large diversification. After that I picked somewhere in the range of 18-20 stocks -- more diversification. I've taken some hits on some stocks, but overall everything has been up.</description>
		<content:encoded><![CDATA[<p>I also have an investment account (not an IRA) with Firstrade. Inexpensive brokerage firm ($6.95/trade). I did put some money in a mutual fund, just to get some large diversification. After that I picked somewhere in the range of 18-20 stocks &#8212; more diversification. I&#8217;ve taken some hits on some stocks, but overall everything has been up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugal zeitgeist</title>
		<link>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-42</link>
		<dc:creator>frugal zeitgeist</dc:creator>
		<pubDate>Fri, 06 Apr 2007 11:43:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-42</guid>
		<description>I'm not comfortable with picking stocks.  I don't feel like I can squeeze enough time out of my day to put as much focus on the analytics as I feel I'd need to make informed decisions.  Once I get the mortgage paid off, though, I might revisit that line of thinking.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not comfortable with picking stocks.  I don&#8217;t feel like I can squeeze enough time out of my day to put as much focus on the analytics as I feel I&#8217;d need to make informed decisions.  Once I get the mortgage paid off, though, I might revisit that line of thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Digerati Life</title>
		<link>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-41</link>
		<dc:creator>The Digerati Life</dc:creator>
		<pubDate>Fri, 06 Apr 2007 07:09:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-41</guid>
		<description>If stock picking works for you, then that's really cool!  I have done both mutual fund and stock picking and found my returns with mutual funds over the last decade and a half trounced my stock picks so I decided to stick with the MF for the long term.  I haven't had the time then and now to watch stocks carefully either so I've done what worked for me.  But yes, if you have the knack with stock picking then stick to what works! :)</description>
		<content:encoded><![CDATA[<p>If stock picking works for you, then that&#8217;s really cool!  I have done both mutual fund and stock picking and found my returns with mutual funds over the last decade and a half trounced my stock picks so I decided to stick with the MF for the long term.  I haven&#8217;t had the time then and now to watch stocks carefully either so I&#8217;ve done what worked for me.  But yes, if you have the knack with stock picking then stick to what works! <img src='http://www.fiscalmusings.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeade</title>
		<link>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-38</link>
		<dc:creator>limeade</dc:creator>
		<pubDate>Thu, 05 Apr 2007 23:34:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-38</guid>
		<description>Glad to hear that you invest in real estate and businesses. That's also my primary focus; I just haven't gotten there yet. I do like to have some stocks though in a Roth.</description>
		<content:encoded><![CDATA[<p>Glad to hear that you invest in real estate and businesses. That&#8217;s also my primary focus; I just haven&#8217;t gotten there yet. I do like to have some stocks though in a Roth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prlinkbiz</title>
		<link>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-37</link>
		<dc:creator>prlinkbiz</dc:creator>
		<pubDate>Thu, 05 Apr 2007 22:59:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-37</guid>
		<description>You hit the nail on the head: Control.  No matter what you invest in, you should have as much control over your investment as possible.  This is why I primarily invest in businesses and real estate- I suppose that makes me a control freak... Good to know I'm not the only one!</description>
		<content:encoded><![CDATA[<p>You hit the nail on the head: Control.  No matter what you invest in, you should have as much control over your investment as possible.  This is why I primarily invest in businesses and real estate- I suppose that makes me a control freak&#8230; Good to know I&#8217;m not the only one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escape Brooklyn</title>
		<link>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-35</link>
		<dc:creator>Escape Brooklyn</dc:creator>
		<pubDate>Thu, 05 Apr 2007 19:10:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-35</guid>
		<description>Hmmm, I admire your bravery with buying individual stocks.  I don't have the time or the expertise to manage a stock portfolio and figure the Vanguard folks can do a better job for annual fees of 0.20%.  &lt;br/&gt;&lt;br/&gt;But I'm also happy with annual returns of 6-10% in a diversified portfolio, since if I take the risk that my money could double in less than a year then there's also the risk that it all could tank.  I was living in the bay area in the late 90s and saw a lot of overzealous people lose everything.</description>
		<content:encoded><![CDATA[<p>Hmmm, I admire your bravery with buying individual stocks.  I don&#8217;t have the time or the expertise to manage a stock portfolio and figure the Vanguard folks can do a better job for annual fees of 0.20%.  </p>
<p>But I&#8217;m also happy with annual returns of 6-10% in a diversified portfolio, since if I take the risk that my money could double in less than a year then there&#8217;s also the risk that it all could tank.  I was living in the bay area in the late 90s and saw a lot of overzealous people lose everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeade</title>
		<link>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-34</link>
		<dc:creator>limeade</dc:creator>
		<pubDate>Thu, 05 Apr 2007 16:58:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-34</guid>
		<description>I'm not really saying that Scottrade is better than the other options out there. I'm not really familiar with a lot of the other brokerages, so I just wrote about my experience briefly. Mostly what I'm aiming at are the reasons that I don't buy the mutual funds. The low expense ratios are great when you're starting out with smaller amounts, but when you start to accumulate, the $7 transaction fees are quite tiny.&lt;br/&gt;&lt;br/&gt;I appreciate the comments though. I love to hear differing opinions so we can all learn.&lt;br/&gt;&lt;br/&gt;-limeade</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really saying that Scottrade is better than the other options out there. I&#8217;m not really familiar with a lot of the other brokerages, so I just wrote about my experience briefly. Mostly what I&#8217;m aiming at are the reasons that I don&#8217;t buy the mutual funds. The low expense ratios are great when you&#8217;re starting out with smaller amounts, but when you start to accumulate, the $7 transaction fees are quite tiny.</p>
<p>I appreciate the comments though. I love to hear differing opinions so we can all learn.</p>
<p>-limeade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savvy saver</title>
		<link>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-33</link>
		<dc:creator>savvy saver</dc:creator>
		<pubDate>Thu, 05 Apr 2007 16:31:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-33</guid>
		<description>I'm not understanding what advantages Scottrade has over Fidelity or Vanguard?  Both Fidelity and Vanguard are full-service brokerages.  Fidelity has brick and mortar branches, and they both have access to HUGE numbers of funds from hundreds, if not thousands, of mutual fund companies.  In addition, Fidelity has some funds with no loads, no transaction fees, and expense ratios of less than one-tenth of one percent.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not understanding what advantages Scottrade has over Fidelity or Vanguard?  Both Fidelity and Vanguard are full-service brokerages.  Fidelity has brick and mortar branches, and they both have access to HUGE numbers of funds from hundreds, if not thousands, of mutual fund companies.  In addition, Fidelity has some funds with no loads, no transaction fees, and expense ratios of less than one-tenth of one percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary</title>
		<link>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-32</link>
		<dc:creator>Zachary</dc:creator>
		<pubDate>Thu, 05 Apr 2007 03:08:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/why-i-dont-buy-mutual-funds.html#comment-32</guid>
		<description>I'm afraid I don't have the stomach for individual stocks.  ETFs are about my speed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I don&#8217;t have the stomach for individual stocks.  ETFs are about my speed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
