<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reasons I like Real Estate</title>
	<atom:link href="http://www.fiscalmusings.com/2007/04/reasons-i-like-real-estate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalmusings.com/2007/04/reasons-i-like-real-estate.html</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:13:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: home hair straightening treatments</title>
		<link>http://www.fiscalmusings.com/2007/04/reasons-i-like-real-estate.html/comment-page-1#comment-315721</link>
		<dc:creator>home hair straightening treatments</dc:creator>
		<pubDate>Sat, 20 Aug 2011 17:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/?p=32#comment-315721</guid>
		<description>Its like you read my mind! You appear to know so much about this, like you wrote the book in it or something. I think that you can do with some pics to drive the message home a bit, but other than that, this is fantastic blog. An excellent read. I will definitely be back.</description>
		<content:encoded><![CDATA[<p>Its like you read my mind! You appear to know so much about this, like you wrote the book in it or something. I think that you can do with some pics to drive the message home a bit, but other than that, this is fantastic blog. An excellent read. I will definitely be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiscal Musings &#187; Blog Archive &#187; Why I Like Real Estate, Part I: Control</title>
		<link>http://www.fiscalmusings.com/2007/04/reasons-i-like-real-estate.html/comment-page-1#comment-358</link>
		<dc:creator>Fiscal Musings &#187; Blog Archive &#187; Why I Like Real Estate, Part I: Control</dc:creator>
		<pubDate>Wed, 30 Jan 2008 13:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/?p=32#comment-358</guid>
		<description>[...] is a bad investment and too risky. I don&#8217;t really agree with all of this and still have many reasons to like real estate, which I&#8217;ll review here over a series of [...]</description>
		<content:encoded><![CDATA[<p>[...] is a bad investment and too risky. I don&#8217;t really agree with all of this and still have many reasons to like real estate, which I&#8217;ll review here over a series of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiredbuthappy</title>
		<link>http://www.fiscalmusings.com/2007/04/reasons-i-like-real-estate.html/comment-page-1#comment-49</link>
		<dc:creator>Tiredbuthappy</dc:creator>
		<pubDate>Sun, 08 Apr 2007 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/?p=32#comment-49</guid>
		<description>Interesting post and comments. I&#039;d love to get into real estate investing but I&#039;m very aware of how much I don&#039;t know, and of how impulsive I can be. Plus I don&#039;t have tens of thousands of dollars sitting around gathering dust. What I need is a partner/mentor, but the idea of trusting someone enough to go into business together is a little scary. &lt;br/&gt;&lt;br/&gt;Oh well. Maybe some day. Probably I&#039;ll get into it by simply not selling my current house when and if we ever relocated.</description>
		<content:encoded><![CDATA[<p>Interesting post and comments. I&#8217;d love to get into real estate investing but I&#8217;m very aware of how much I don&#8217;t know, and of how impulsive I can be. Plus I don&#8217;t have tens of thousands of dollars sitting around gathering dust. What I need is a partner/mentor, but the idea of trusting someone enough to go into business together is a little scary. </p>
<p>Oh well. Maybe some day. Probably I&#8217;ll get into it by simply not selling my current house when and if we ever relocated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeade</title>
		<link>http://www.fiscalmusings.com/2007/04/reasons-i-like-real-estate.html/comment-page-1#comment-48</link>
		<dc:creator>limeade</dc:creator>
		<pubDate>Sat, 07 Apr 2007 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/?p=32#comment-48</guid>
		<description>I&#039;m not really talking about flipping houses here. I&#039;m talking about buying, holding, and netting a positive cash flow.&lt;br/&gt;&lt;br/&gt;Sure there are a lot of what if&#039;s but you can plan for those when you&#039;re buying the property. If you think you can rent a place for $1,000 a month that&#039;s $12K a year. Now factor in a reasonable vacancy rate of say 2 months. Now, you&#039;ve got $10K to work with for the year. Factor in short and long term maintenance and average it over a year. Anything else you want to factor in, do it. Now you&#039;re down to say $8K per year, that&#039;s $666 per month to work with. Find a place where the principle, interest, taxes and insurance payments along with any other expenses like an HOA are less than $666.&lt;br/&gt;&lt;br/&gt;The point here is that you have to do your homework, but you can factor in a lot of the &quot;what if&#039;s&quot;. If the numbers don&#039;t work for a particular property, then don&#039;t buy it.&lt;br/&gt;&lt;br/&gt;Just saying that it&#039;s &quot;risky&quot; and what if all the time is another way of saying &quot;I can&#039;t&quot;. I don&#039;t like to say I can&#039;t. I prefer asking &quot;How can I?&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really talking about flipping houses here. I&#8217;m talking about buying, holding, and netting a positive cash flow.</p>
<p>Sure there are a lot of what if&#8217;s but you can plan for those when you&#8217;re buying the property. If you think you can rent a place for $1,000 a month that&#8217;s $12K a year. Now factor in a reasonable vacancy rate of say 2 months. Now, you&#8217;ve got $10K to work with for the year. Factor in short and long term maintenance and average it over a year. Anything else you want to factor in, do it. Now you&#8217;re down to say $8K per year, that&#8217;s $666 per month to work with. Find a place where the principle, interest, taxes and insurance payments along with any other expenses like an HOA are less than $666.</p>
<p>The point here is that you have to do your homework, but you can factor in a lot of the &#8220;what if&#8217;s&#8221;. If the numbers don&#8217;t work for a particular property, then don&#8217;t buy it.</p>
<p>Just saying that it&#8217;s &#8220;risky&#8221; and what if all the time is another way of saying &#8220;I can&#8217;t&#8221;. I don&#8217;t like to say I can&#8217;t. I prefer asking &#8220;How can I?&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugal zeitgeist</title>
		<link>http://www.fiscalmusings.com/2007/04/reasons-i-like-real-estate.html/comment-page-1#comment-47</link>
		<dc:creator>frugal zeitgeist</dc:creator>
		<pubDate>Sat, 07 Apr 2007 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/?p=32#comment-47</guid>
		<description>I think RE has the potential to be hightly rewarding, but especially given the fallout from the RE bubble collapsing, the property has to produce income, and it&#039;s a hell of a lot of work to be a landlord.  That&#039;s the part that many people (I&#039;m not saying you) underestimate.</description>
		<content:encoded><![CDATA[<p>I think RE has the potential to be hightly rewarding, but especially given the fallout from the RE bubble collapsing, the property has to produce income, and it&#8217;s a hell of a lot of work to be a landlord.  That&#8217;s the part that many people (I&#8217;m not saying you) underestimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Almost Large</title>
		<link>http://www.fiscalmusings.com/2007/04/reasons-i-like-real-estate.html/comment-page-1#comment-46</link>
		<dc:creator>Living Almost Large</dc:creator>
		<pubDate>Sat, 07 Apr 2007 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalmusings.com/?p=32#comment-46</guid>
		<description>How&#039;s this, RE is difficult to get into for $5k but mutual funds are not?&lt;br/&gt;&lt;br/&gt;RE is difficult to carry if you are only saving $500/month because often carrying a mortgage, plus paying contractors, etc.  &lt;br/&gt;&lt;br/&gt;RE doesn&#039;t have to go to zero for you to lose your shirt.  You could lose your shirt with RE going down just 10%.&lt;br/&gt;&lt;br/&gt;RE needs to make at least 10% for you to make a profit, with carrying costs, selling/buying closing costs, and paying a contractor.&lt;br/&gt;&lt;br/&gt;Read Casey Serin&#039;s Story, none of his home went to zero but he still lost his shirt.  He thought he could flip homes in less than 2 months.  Every month you carry a place you have to pay a mortgage.  The risk is that if you carry and rent it out what if the tenants damage the place?  What if they don&#039;t pay rent and you have to evict?&lt;br/&gt;&lt;br/&gt;There is risk in RE, like stocks, just a different sort.  One big thing about RE is the amount of money needed as start up capital is a lot more than the stock market.</description>
		<content:encoded><![CDATA[<p>How&#8217;s this, RE is difficult to get into for $5k but mutual funds are not?</p>
<p>RE is difficult to carry if you are only saving $500/month because often carrying a mortgage, plus paying contractors, etc.  </p>
<p>RE doesn&#8217;t have to go to zero for you to lose your shirt.  You could lose your shirt with RE going down just 10%.</p>
<p>RE needs to make at least 10% for you to make a profit, with carrying costs, selling/buying closing costs, and paying a contractor.</p>
<p>Read Casey Serin&#8217;s Story, none of his home went to zero but he still lost his shirt.  He thought he could flip homes in less than 2 months.  Every month you carry a place you have to pay a mortgage.  The risk is that if you carry and rent it out what if the tenants damage the place?  What if they don&#8217;t pay rent and you have to evict?</p>
<p>There is risk in RE, like stocks, just a different sort.  One big thing about RE is the amount of money needed as start up capital is a lot more than the stock market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

