<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A Look at Stocks: Market Cap and the P/E Ratio</title>
	<link>http://www.fiscalmusings.com/2007/04/look-at-stocks-market-cap-and-pe-ratio.html</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 07:44:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Fiscal Musings &#187; &#187; A Look At Return On Equity (ROE)</title>
		<link>http://www.fiscalmusings.com/2007/04/look-at-stocks-market-cap-and-pe-ratio.html#comment-456</link>
		<dc:creator>Fiscal Musings &#187; &#187; A Look At Return On Equity (ROE)</dc:creator>
		<pubDate>Thu, 07 Feb 2008 00:36:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/look-at-stocks-market-cap-and-pe-ratio.html#comment-456</guid>
		<description>[...] previous posts I&#8217;ve written about market capitalization and the P/E ratio, and the basics of the stock market. Today I want to introduce another concept used to analyze a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] previous posts I&#8217;ve written about market capitalization and the P/E ratio, and the basics of the stock market. Today I want to introduce another concept used to analyze a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeade</title>
		<link>http://www.fiscalmusings.com/2007/04/look-at-stocks-market-cap-and-pe-ratio.html#comment-73</link>
		<dc:creator>limeade</dc:creator>
		<pubDate>Fri, 13 Apr 2007 11:59:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/look-at-stocks-market-cap-and-pe-ratio.html#comment-73</guid>
		<description>You'll only imporve by learning.&lt;br/&gt;&lt;br/&gt;-limeade</description>
		<content:encoded><![CDATA[<p>You&#8217;ll only imporve by learning.</p>
<p>-limeade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.fiscalmusings.com/2007/04/look-at-stocks-market-cap-and-pe-ratio.html#comment-68</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 13 Apr 2007 09:45:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/look-at-stocks-market-cap-and-pe-ratio.html#comment-68</guid>
		<description>I've been reading a book called "The Naked Trader" (more UK oriented though) to try and gain some tips for "stock picking". I want to be able to beat the market consistently (even if it's only by 1 or 2%) in the future. I'm learning a lot now to see if this will be possible.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading a book called &#8220;The Naked Trader&#8221; (more UK oriented though) to try and gain some tips for &#8220;stock picking&#8221;. I want to be able to beat the market consistently (even if it&#8217;s only by 1 or 2%) in the future. I&#8217;m learning a lot now to see if this will be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary</title>
		<link>http://www.fiscalmusings.com/2007/04/look-at-stocks-market-cap-and-pe-ratio.html#comment-52</link>
		<dc:creator>Zachary</dc:creator>
		<pubDate>Tue, 10 Apr 2007 16:24:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/look-at-stocks-market-cap-and-pe-ratio.html#comment-52</guid>
		<description>Nice post.  I need to learn much more about individual stocks.</description>
		<content:encoded><![CDATA[<p>Nice post.  I need to learn much more about individual stocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
