<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Living Below Your Means&#8230;?</title>
	<link>http://www.fiscalmusings.com/2007/04/living-below-your-means.html</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 08:38:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Fiscal Musings &#187; &#187; Accepted to Grad School and more</title>
		<link>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-383</link>
		<dc:creator>Fiscal Musings &#187; &#187; Accepted to Grad School and more</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:52:39 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-383</guid>
		<description>[...] for a few links that are worth checking out. Living Below Your Means&#8230;?: A little different take on this often quoted advice. Developing a Wealthy Mindset: It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for a few links that are worth checking out. Living Below Your Means&#8230;?: A little different take on this often quoted advice. Developing a Wealthy Mindset: It&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeade</title>
		<link>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-88</link>
		<dc:creator>limeade</dc:creator>
		<pubDate>Thu, 19 Apr 2007 15:25:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-88</guid>
		<description>Interest off of savings is only one way to generate income.&lt;br/&gt;&lt;br/&gt;Look at rental real estate, or owning a laundromat, or vending machines or anything that would generate income.</description>
		<content:encoded><![CDATA[<p>Interest off of savings is only one way to generate income.</p>
<p>Look at rental real estate, or owning a laundromat, or vending machines or anything that would generate income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KMull</title>
		<link>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-86</link>
		<dc:creator>KMull</dc:creator>
		<pubDate>Thu, 19 Apr 2007 14:43:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-86</guid>
		<description>To generate $36,000 worth of income, at a yield of 4.5%, I would need $800,000 invested. I can see your point, but it is a long way uphill.</description>
		<content:encoded><![CDATA[<p>To generate $36,000 worth of income, at a yield of 4.5%, I would need $800,000 invested. I can see your point, but it is a long way uphill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPMartin</title>
		<link>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-75</link>
		<dc:creator>JPMartin</dc:creator>
		<pubDate>Sat, 14 Apr 2007 08:27:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-75</guid>
		<description>Gist: Create Passive Income, and live off that!</description>
		<content:encoded><![CDATA[<p>Gist: Create Passive Income, and live off that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeade</title>
		<link>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-71</link>
		<dc:creator>limeade</dc:creator>
		<pubDate>Fri, 13 Apr 2007 11:55:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-71</guid>
		<description>Dividends vary on a case by case basis and the percent yield is also affected day to day by the stock price.&lt;br/&gt;&lt;br/&gt;Dividends are also taxed unless you hold them in a tax advantaged account.&lt;br/&gt;&lt;br/&gt;Dividend yield will most likely be lower than some cash accounts because of the opportunity for capital appreciation that isn't there for cash.&lt;br/&gt;&lt;br/&gt;-limeade</description>
		<content:encoded><![CDATA[<p>Dividends vary on a case by case basis and the percent yield is also affected day to day by the stock price.</p>
<p>Dividends are also taxed unless you hold them in a tax advantaged account.</p>
<p>Dividend yield will most likely be lower than some cash accounts because of the opportunity for capital appreciation that isn&#8217;t there for cash.</p>
<p>-limeade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-66</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 13 Apr 2007 09:41:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-66</guid>
		<description>I've been reading recently that dividends aren't really providing as much as they used to. Is this the case?&lt;br/&gt;&lt;br/&gt;In the UK for instance, it is quite possible to get 5.5% return on a cash ISA (Individual Savings Account) for up to £3,000 tax free. Dividends (on average), so I hear, are more like 4.2% and are still taxed!&lt;br/&gt;&lt;br/&gt;I'm going to be looking into real estate once I have some pennies saved up!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading recently that dividends aren&#8217;t really providing as much as they used to. Is this the case?</p>
<p>In the UK for instance, it is quite possible to get 5.5% return on a cash ISA (Individual Savings Account) for up to £3,000 tax free. Dividends (on average), so I hear, are more like 4.2% and are still taxed!</p>
<p>I&#8217;m going to be looking into real estate once I have some pennies saved up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Anes</title>
		<link>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-64</link>
		<dc:creator>Jose Anes</dc:creator>
		<pubDate>Thu, 12 Apr 2007 07:49:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-64</guid>
		<description>Dividend income is a great way of achieving this, especially with the reduced dividend tax rate (until 2011 I believe, when the tax cuts expire).&lt;br/&gt;&lt;br/&gt;&lt;a HREF="http://www.MoneyAndInvesting.net" REL="nofollow"&gt;Money And Investing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Dividend income is a great way of achieving this, especially with the reduced dividend tax rate (until 2011 I believe, when the tax cuts expire).</p>
<p><a HREF="http://www.MoneyAndInvesting.net" REL="nofollow">Money And Investing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeade</title>
		<link>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-62</link>
		<dc:creator>limeade</dc:creator>
		<pubDate>Thu, 12 Apr 2007 00:47:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-62</guid>
		<description>I don't exactly recommend using bonds for this strategy, but I do focus on cash flow producing investments rather than capital appreciation investments.&lt;br/&gt;&lt;br/&gt;One of the reasons I like real estate.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t exactly recommend using bonds for this strategy, but I do focus on cash flow producing investments rather than capital appreciation investments.</p>
<p>One of the reasons I like real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugal zeitgeist</title>
		<link>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-61</link>
		<dc:creator>frugal zeitgeist</dc:creator>
		<pubDate>Thu, 12 Apr 2007 00:24:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-61</guid>
		<description>Right, that's what I thought.  I couldn't work it out because very few of my non-retirement investments pay much in the way of income, so it would be something like a few hundred a year if I did that.  &lt;br/&gt;&lt;br/&gt;I owned a wonderful 7% corporate bond once.  It got called eight years early.  Le sigh.</description>
		<content:encoded><![CDATA[<p>Right, that&#8217;s what I thought.  I couldn&#8217;t work it out because very few of my non-retirement investments pay much in the way of income, so it would be something like a few hundred a year if I did that.  </p>
<p>I owned a wonderful 7% corporate bond once.  It got called eight years early.  Le sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeade</title>
		<link>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-60</link>
		<dc:creator>limeade</dc:creator>
		<pubDate>Wed, 11 Apr 2007 23:35:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/04/living-below-your-means.html#comment-60</guid>
		<description>Living on your assets means to have your assets or investments pay for your lifestyle and not your job.&lt;br/&gt;&lt;br/&gt;Buy a bond that gives you income for example and use that money to pay for your living expenses. Now you can redirect your job income towards buying more investments.&lt;br/&gt;&lt;br/&gt;Eventually your investments will be able to support all your living expenses.</description>
		<content:encoded><![CDATA[<p>Living on your assets means to have your assets or investments pay for your lifestyle and not your job.</p>
<p>Buy a bond that gives you income for example and use that money to pay for your living expenses. Now you can redirect your job income towards buying more investments.</p>
<p>Eventually your investments will be able to support all your living expenses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
