<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Financial Statements (Part I) - Balance</title>
	<link>http://www.fiscalmusings.com/2007/03/financial-statements-part-i-balance.html</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 08:31:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Brock Colon</title>
		<link>http://www.fiscalmusings.com/2007/03/financial-statements-part-i-balance.html#comment-12418</link>
		<dc:creator>Brock Colon</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:29:24 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/03/financial-statements-part-i-balance.html#comment-12418</guid>
		<description>g4l62wm47fkbryk9</description>
		<content:encoded><![CDATA[<p>g4l62wm47fkbryk9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Edition: More Coupons and Digital TV &#124; Fiscal Musings</title>
		<link>http://www.fiscalmusings.com/2007/03/financial-statements-part-i-balance.html#comment-949</link>
		<dc:creator>Weekend Edition: More Coupons and Digital TV &#124; Fiscal Musings</dc:creator>
		<pubDate>Sat, 08 Mar 2008 14:02:27 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/03/financial-statements-part-i-balance.html#comment-949</guid>
		<description>[...] Musings Throwback (FMT): Financial Statements - Balance. In order to understand and better track our finances, it&#8217;s good to have a basic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Musings Throwback (FMT): Financial Statements - Balance. In order to understand and better track our finances, it&#8217;s good to have a basic [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiscal Musings &#187; &#187; Financial Statements Revisited</title>
		<link>http://www.fiscalmusings.com/2007/03/financial-statements-part-i-balance.html#comment-444</link>
		<dc:creator>Fiscal Musings &#187; &#187; Financial Statements Revisited</dc:creator>
		<pubDate>Wed, 06 Feb 2008 23:46:11 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/03/financial-statements-part-i-balance.html#comment-444</guid>
		<description>[...] I first started this site, I wrote about financial statements; in particular, the balance sheet and the income statement. People typically think of these in conjunction with companies, but they [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I first started this site, I wrote about financial statements; in particular, the balance sheet and the income statement. People typically think of these in conjunction with companies, but they [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeade</title>
		<link>http://www.fiscalmusings.com/2007/03/financial-statements-part-i-balance.html#comment-7</link>
		<dc:creator>limeade</dc:creator>
		<pubDate>Fri, 16 Mar 2007 03:17:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/03/financial-statements-part-i-balance.html#comment-7</guid>
		<description>While I don't consider the house one lives in to really be an asset(for reasons I'll discuss later), realize that it is worth a large chunk of money. For piece of mind, you can list the house's value in the asset column and things won't look so bad. Just realize that you have to live somewhere, so it's not a very liquid asset at all. Thanks for reading.</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t consider the house one lives in to really be an asset(for reasons I&#8217;ll discuss later), realize that it is worth a large chunk of money. For piece of mind, you can list the house&#8217;s value in the asset column and things won&#8217;t look so bad. Just realize that you have to live somewhere, so it&#8217;s not a very liquid asset at all. Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hojnackes</title>
		<link>http://www.fiscalmusings.com/2007/03/financial-statements-part-i-balance.html#comment-3</link>
		<dc:creator>The Hojnackes</dc:creator>
		<pubDate>Fri, 16 Mar 2007 00:43:00 +0000</pubDate>
		<guid>http://www.fiscalmusings.com/2007/03/financial-statements-part-i-balance.html#comment-3</guid>
		<description>So our net worth is negative at this point.  You add up the mortgage, car payment, credit cards, and student loans, and we don't have a leg to stand on.  We are working on that now , though.</description>
		<content:encoded><![CDATA[<p>So our net worth is negative at this point.  You add up the mortgage, car payment, credit cards, and student loans, and we don&#8217;t have a leg to stand on.  We are working on that now , though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
